The results given in the below table were obtained during kinetic studies of the following reaction :
2A + B → C + D
Experiment | [A] / molL-1 | [B] / molL-1 | Initial rate / molL-1 min-1 |
---|---|---|---|
I | 0.1 | 0.1 | 6.00×10-3 |
II | 0.1 | 0.2 | 2.40×10-2 |
III | 0.2 | 0.1 | 1.20×10-2 |
IV | X | 0.2 | 7.20×10-2 |
V | 0.3 | Y | 2.88×10-1 |
X and Y in the given table are respectively :
(1) 0.3, 0.4
(2) 0.4, 0.3
(3) 0.4, 0.4
(4) 0.3, 0.3