Match the following columns and select the correct option :
Column - I | Column - II | ||
---|---|---|---|
(a) | Dragonflies | (i) | Biocontrol agents of several plant pathogens |
(b) | Bacillus thuringiensis | (ii) | Get rid of Aphids and mosquitoes |
(c) | Glomus | (iii) | Narrow spectrum insecticidal applications |
(d) | Baculoviruses | (iv) | Biocontrol agents of lepidoteran plant pests |
(v) | Absorb phosphorus from soil |
(1) (a)-(ii), (b)-(iv), c-(v), (d)-(iii)
(2) (a)-(iii), (b)-(v), c-(iv), (d)-(i)
(3) (a)-(ii), (b)-(i), c-(iii), (d)-(iv)
(4) (a)-(ii), (b)-(iii), c-(iv), (d)-(v)